慢病毒
調(diào)控方式 | 載體編號 | 載體名稱(載體元件順序) | 真核抗性 | 熒光 | 啟動子 | 默認標簽 | 載體容量 |
過表達 | GL127 | pSLenti-CMV-EGFP-3xFLAG-WPRE | N/A | EGFP | CMV | 3FLAG | 4.8kb |
GL121 | pSLenti-EF1-EGFP-CMV-MCS-WPRE | N/A | EGFP | CMV | N/A | 4.4kb | |
GL129 | pSLenti-CMV-mCherry-3xFLAG-WPRE | N/A | mCherry | CMV | 3FLAG | 4.8kb | |
GL119 | pSLenti-CMV-MCS-3xFLAG-PGK-Puro-WPRE | Puro | N/A | CMV | 3FLAG | 4.4kb | |
GL120 | pSLenti-SFH-EGFP-P2A-Puro-CMV-MCS-3xFLAG-WPRE | Puro | EGFP | CMV | 3FLAG | 3.5kb | |
GL107 | pSLenti-EF1-EGFP-P2A-Puro-CMV-MCS-3xFLAG-WPRE | Puro | EGFP | CMV | 3FLAG | 3.7kb | |
GL109 | pSLenti-EF1-EGFP-F2A-Puro-CMV-MCS-WPRE | Puro | EGFP | CMV | N/A | 3.8kb | |
GL122 | pSLenti-EF1-EGFP-F2A-BSR-CMV-MCS-WPRE | blasticidin | EGFP | CMV | N/A | 3.9kb | |
GL130 | pSLenti-CMV-EGFP-3xFLAG-PGK-Puro-WPRE | Puro | EGFP | CMV | 3FLAG | 3.7kb | |
GL132 | pSLenti-EF1-EGFP-F2A-Puro-WPRE2-CMV-MCS | Puro | EGFP | CMV | N/A | 3.7kb | |
GL123 | pSLenti-EF1-mCherry-P2A-Puro-CMV-MCS-3xFLAG-WPRE | Puro | mCherry | CMV | 3FLAG | 3.7kb | |
GL125 | pSLenti-CMV-mCherry-3xFLAG-PGK-Puro-WPRE | Puro | mCherry | CMV | 3FLAG | 3.7kb | |
GL133 | pSLenti-EF1-mCherry-F2A-Puro-WPRE2-CMV-MCS | Puro | mCherry | CMV | N/A | 3.7kb | |
H114 | pLenti-CMV-Luc2-IRES-Puro-WPRE | Puro | N/A | CMV | N/A | 2.2kb | |
GL124 | pSLenti-EF1-Luc2-F2A-Puro-CMV-MCS-WPRE | Puro | N/A | CMV | N/A | 2.8kb | |
表達cre | H126 | pLenti-CMV-NLS-Cre-3xFLAG-WPRE | N/A | N/A | CMV | 3FLAG | 3.9kb |
H15108 | pLenti-CMV-DIO-MCS-WPRE | N/A | N/A | CMV | 3FLAG | 5.3kb | |
三標 | H7656 | pLenti-CBh-3xFLAG-Luc2-tCMV-mNeonGreen-F2A-Puro-WPRE | Puro | mNeonGreen | CBh | 3FLAG | 1.3kb |
H7657 | pLenti-CBh-3xFLAG-Luc2-tCMV-tdTomato-F2A-Puro-WPRE | Puro | tdTomato | CBh | 3FLAG | 0.6kb | |
H9911 | pLenti-CBh-3xFLAG-Luc2-tCMV-mNeonGreen-F2A-BSR-WPRE | blasticidin | mNeonGreen | CBh | 3FLAG | 1.5kb | |
H9912 | pLenti-CBh-3xFLAG-Luc2-tCMV-tdTomato-F2A-BSR-WPRE | blasticidin | tdTomato | CBh | 3FLAG | 0.8kb | |
circRNA過表達 | H8384 | pLenti-EF1-EGFP-F2A-Puro-CMV-S-circRNA-WPRE | N/A | EGFP | CMV | N/A | 3.0kb |
H8807 | pLenti-CMV-S-circRNA-WPRE | N/A | N/A | CMV | N/A | 4.8kb | |
H8399 | pLenti-EF1-EGFP-F2A-Puro-CMV-L-circRNA-WPRE | Puro | EGFP | CMV | N/A | 1.0kb | |
H8810 | pLenti-CMV-L-circRNA-WPRE | N/A | N/A | CMV | N/A | 2.8kb | |
miRNA過表達 | GL109 | pSLenti-EF1-EGFP-F2A-Puro-CMV-MCS-WPRE | Puro | EGFP | CMV | N/A | N/A |
H3919 | pCLenti-U6-miR30(miRNA)-CMV-EGFP-F2A-Puro-WPRE | Puro | EGFP | U6 | N/A | N/A | |
H119 | pLenti-CMV-TurboGFP-IRES-Puro-miR30(miRNA)-WPRE | Puro | TurboGFP | CMV | N/A | N/A | |
H3928 | pCLenti-U6-miR30(miRNA)-CMV-mCherry-F2A-Puro-WPRE | Puro | mCherry | U6 | N/A | N/A | |
H146 | pCLenti-EF1-Puro-CMV-EGFP-3xFLAG-Sponge(miRNA)-WPRE | Puro | EGFP | CMV | 3FLAG | N/A | |
H7505 | pCLenti-U6-TuD(miRNA)-CMV-EGFP-F2A-BSR-WPRE | blasticidin | EGFP | CMV | N/A | N/A | |
H7506 | pCLenti-U6-TuD(miRNA)-CMV-EGFP-F2A-Puro-WPRE | Puro | EGFP | CMV | N/A | N/A | |
過表達(Tet-on) | H125 | pLenti-TRE-EGFP-EF1-rtTA3-IRES-Puro-WPRE | Puro | EGFP | TRE | N/A | 2.0kb |
H121 | pLenti-TRE-EGFP-3xFLAG-PGK-Puro-WPRE | Puro | EGFP | TRE | 3FLAG | 3.3kb | |
H2057 | pLenti-EF1-rtTA3-IRES-Puro-WPRE | Puro | N/A | EF1 | N/A | N/A | |
shRNA干擾 | GL401 | pCLenti-U6-shRNA-CMV-Puro-WPRE | Puro | N/A | U6 | N/A | N/A |
GL404 | pCLenti-U6-shRNA-CMV-EGFP-WPRE | N/A | EGFP | U6 | N/A | N/A | |
GL427 | pSLenti-U6-shRNA-CMV-EGFP-F2A-Puro-WPRE | Puro | EGFP | U6 | N/A | N/A | |
GL428 | pSLenti-U6-shRNA-CMV-mCherry-F2A-Puro-WPRE | Puro | mCherry | U6 | N/A | N/A | |
H7615 | pCLenti-U6-shRNA-CMV-mCherry-F2A-BSR-WPRE | blasticidin | mCherry | U7 | N/A | N/A | |
CRISPR敲除 | H5070 | pLenti-U6-spgRNA v2.0-CMV-Puro-P2A-3xFLAG-spCas9-WPRE | Puro | N/A | U6 | N/A | N/A |
H7072 | pLenti-U6-spgRNA v2.0-CMV-BSR-P2A-3xFLAG-spCas9-WPRE | blasticidin | N/A | U6 | N/A | N/A | |
H6825 | pLenti-U6-spgRNA v2.0-CMV-sfGFP-P2A-3xFLAG-spCas9-WPRE | N/A | sfGFP | U6 | N/A | N/A | |
H5068 | pLenti-U6-spgRNA v2.0-CMV-EGFP-WPRE | N/A | EGFP | U7 | N/A | N/A | |
H5450 | pLenti-CMV-Puro-P2A-3xFLAG-espCas9_1.1-WPRE | Puro | N/A | CMV | 3FLAG | N/A | |
CRISPRa轉(zhuǎn)錄激活 | H9517 | pCLenti-U6-gRNA-MS2-EFS-dCas9-VP64-T2A-BSD-WPRE | blasticidin | N/A | U6 | N/A | N/A |
E2577 | pCLenti-EF1a-MCP-P65-HSF1-T2A-Hygro-WPRE | hygromycin | N/A | EF1a | N/A | N/A | |
H7284 | pCLenti-U6-gRNA-2x(wt+f6)MS2-CMV-MCP-P65-HSF1-IRES-BSR-WPRE | blasticidin | N/A | U6/CMV | N/A | N/A | |
H7281 | pLenti-CMV-dCas9-VP64-T2A-Puro-WPRE | Puro | N/A | CMV | N/A | N/A |
1)將目的基因?/RNAi?基因轉(zhuǎn)入難以轉(zhuǎn)染的細胞,比如神經(jīng)元細胞、干細胞或其它原代細胞;
2)將目的基因?/RNAi?基因轉(zhuǎn)入動物組織,以期獲得長期表達;
3)構(gòu)建穩(wěn)定表達目的蛋白?/RNAi?的細胞系,再用exvivo的方法導(dǎo)入動物體內(nèi);
4)基因治療;
5)轉(zhuǎn)基因動物;?
6)基因敲除;
7)藥物研究:構(gòu)建表達受體蛋白的細胞系,研究藥物的作用;?
8)快速建立生產(chǎn)目的蛋白的細胞系,非常有前途的真核細胞表達方法。
細胞名 | 中文名稱 | 慢病毒感染MOI (參考值) |
MGC80-3 | 人胃癌細胞 | 10 |
HT-29 | 人結(jié)腸癌細胞 | 20 |
RKO | 人結(jié)腸腺癌細胞 | 10 |
Caki-1 | 人腎透明細胞癌皮膚轉(zhuǎn)移細胞 | 10 |
5637 | 人膀胱癌細胞 | 10 |
U-118 MG | 人腦星形膠質(zhì)母細胞瘤 | 10 |
RWPE-1 | 人正常前列腺上皮細胞 | 20 |
HeLa | 人宮頸癌細胞 | 10~20 |
Ca Ski | 人宮頸癌腸轉(zhuǎn)移細胞 | 10 |
MCF7 [MCF-7] | 人乳腺癌細胞 | 10 |
A549 | 人非小細胞肺癌細胞 | 10 |
NCI-H1299 | 人非小細胞肺癌細胞 | 20 |
U-87 MG | 人腦星形膠質(zhì)母細胞瘤 | 10 |
U251 | 人膠質(zhì)瘤細胞 | 10 |
A172 | 人膠質(zhì)母細胞瘤細胞 | 10 |
K-562 | 人慢性髓原白血病細胞 | 10 |
HL-60 | 人原髓細胞白血病細胞 | 10 |
GES-1 | 人胃上皮細胞 | 20 |
U266 | 人骨髓瘤細胞 | 20 |
CAL 27 | 人舌鱗癌細胞 | 20 |
PC9 | 人肺癌細胞 | 5 |
PC14 | 人肺癌細胞 | 10 |
MADB-106 | 大鼠乳腺癌細胞 | 20 |
F98 | 大鼠腦膠質(zhì)瘤細胞 | 20 |
MHCC-97H | 人肝癌細胞(高轉(zhuǎn)移) | 10~20 |
掃一掃,反饋當(dāng)前頁面
宣尊生物